- Home
- Quartz Glass Products
- Quick Delivery Products
Quick Delivery Products
Circular Cross Section
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Undefined array key 0 in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
Warning: Trying to access array offset on value of type null in /home/xs337835/noel-sekiei.co.jp/public_html/english/product/short_term_all.html on line 195
No. |
---|
Rods
No. | Material | Outer Dimeter |
---|---|---|
1 | Synthetic Silica | φ0.5 |
2 | Synthetic Silica | φ0.8 |
3 | Synthetic Silica | φ1 |
4 | Synthetic Silica | φ1.12 |
5 | Synthetic Silica | φ1.2 |
6 | Synthetic Silica | φ2 |
7 | Synthetic Silica | φ3 |
8 | Synthetic Silica | φ2.6 |
9 | Synthetic Silica | φ4 |
10 | Synthetic Silica | φ5 |
11 | Natural Quartz | φ0.5 |
12 | Natural Quartz | φ0.75 |
13 | Natural Quartz | φ0.8 |
14 | Natural Quartz | φ0.85 |
15 | Natural Quartz | φ1 |
16 | Natural Quartz | φ1.05 |
17 | Natural Quartz | φ1.2 |
18 | Natural Quartz | φ2 |
19 | Natural Quartz | φ2.6 |
20 | Natural Quartz | φ3 |
21 | Natural Quartz | φ3.5 |
22 | Natural Quartz | φ4 |
23 | Natural Quartz | φ6 |
24 | Borosilicate Glass | φ1 |
25 | Borosilicate Glass | φ5 |
Square Tubes
No. | Material | Outer Dimeter | Internal Diameter |
---|---|---|---|
1 | Synthetic Silica | □0.5 | □0.23 |
2 | Synthetic Silica | □0.35 | □0.25 |
3 | Synthetic Silica | □1 | □0.5 |
4 | Natural Quartz | □0.6 | □0.24 |
5 | Natural Quartz | □1 | □0.5 |
6 | Natural Quartz | □1.5 | □0.57 |
7 | Natural Quartz | □1.5 | □1 |
8 | Natural Quartz | □2 | □1 |
9 | Natural Quartz | □1 | φ0.26 |
10 | Natural Quartz | □1 | φ0.36 |
11 | Natural Quartz | □1.4 | φ0.14 |
12 | Natural Quartz | □2.5 | φ0.15 |
13 | Natural Quartz | φ0.9 | □0.265 |
14 | Natural Quartz | △2 | △0.57 |
15 | Natural Quartz | △2.5 | △1 |
Plural Holes
No. | Material | Number of Holes | Hole Pitch | Outer Dimeter | Internal Diameter |
---|---|---|---|---|---|
1 | Natural Quartz | 2 | 0.4 | φ0.79 | φ0.132 |
2 | Natural Quartz | 2 | 1.75 | φ4.3 | φ0.75 |
3 | Natural Quartz | 2 | 1.8 | φ7 | φ1.2 |
4 | Natural Quartz | 3 | φ1.59 | φ0.5 | |
5 | Natural Quartz | 3 | 0.67 | φ1.95 | φ0.1 |
6 | Natural Quartz | 3 | φ7 | φ1 | |
7 | 天然石英 | 4 | φ7 | φ1.3 |
Duct Tubes
No. | Material | Outer Dimeter | Internal Diameter |
---|---|---|---|
1 | Natural Quartz | φ2 | φ0.265 |
2 | Natural Quartz | φ2 | φ0.27 |
3 | Synthetic Silica | φ0.5(ムク) | |
4 | Borosilicate Glass | φ0.5(ムク) |